I haven't had but 2-3 test games with this list, so my biggest struggle is going to be understanding how each unit can support the next. My lack of meltaguns worries me too, but I expect the Medusa to make up for it. I'll have to keep her protected.
| HQ | HQ: | 18.00% | |
| CCS | 50 | Elite: | 7.25% |
| Straken | 95 | Troop: | 35.25% |
| 3xGL | 15 | Fast: | 14.00% |
| Reg. Standard | 15 | Heavy: | 25.50% |
| Chimera | 55 | 100.00% | |
| Priest | 45 | Kill Points: | 19/20 |
| Eviscerator | 15 | ||
| Primaris Psyker | 70 | ||
| ELITE | |||
| PBS | 60 | ||
| +3 Psykers | 30 | Total Psyker #: | 7 |
| Chimera | 55 | ||
| TROOPS | |||
| Vets | 70 | ||
| 3xPlasma | 45 | ||
| Chimera | 55 | ||
| Vets | 70 | ||
| 3xFlamer | 15 | ||
| Demolitions | 30 | ||
| Carapace | 30 | ||
| PCS | 30 | ||
| 4xMelta | 40 | ||
| Chimera | 55 | ||
| 2xInfantry Squads | 100 | ||
| Commissar | 35 | ||
| PWpn | 10 | ||
| 2xHeavy Weapon Squads w/Mortars | 120 | ||
| FAST | |||
| Hhound | 130 | ||
| Smoke | 5 | ||
| Multi-Melta | 15 | ||
| Vendetta | 130 | ||
| HEAVY | |||
| Demolisher | 165 | ||
| Medusa w/Enclosed Top and Bastion Breaker Shells | 155 | ||
| Leman Russ Battle Tank | 150 | ||
| Side Sponson Plasma Cannons | 40 | ||
| Sum | 2000 |
No comments:
Post a Comment